A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abilene | Clear | 92° | SE at 13 mph |
| Alice | Clear | 90° | SE at 14 mph |
| Amarillo | Scattered Clouds | 88° | South at 15 mph |
| Angleton | Clear | 87° | South at 6 mph |
| Arlington | Clear | 97° | ESE at 9 mph |
| Austin | Partly Cloudy | 98° | SE at 10 mph |
| Beaumont | Clear | 86° | SSW at 7 mph |
| Borger | Clear | 92° | SSW at 10 mph |
| Brenham | Clear | 93° | South at 13 mph |
| Brownsville | Clear | 85° | East at 10 mph |
| Burnet | Scattered Clouds | 94° | ESE at 5 mph |
| Childress | Clear | 93° | South at 9 mph |
| College Station | Clear | 98° | SSE at 14 mph |
| Conroe | Clear | 94° | SSE at 10 mph |
| Corpus Christi | Partly Cloudy | 87° | SE at 18 mph |
| Corsicana | Clear | 96° | East at 5 mph |
| Cotulla | Clear | 91° | ESE at 18 mph |
| Dalhart | Clear | 90° | SE at 18 mph |
| Dallas | Partly Cloudy | 97° | SE at 7 mph |
| Del Rio | Overcast | 93° | SE at 12 mph |
| Denton | Clear | 96° | ESE at 6 mph |
| Dinero | Clear | 87° | SE at 10 mph |
| El Paso | Mostly Cloudy | 89° | SSE at 8 mph |
| Figure 2 Ranch | Partly Cloudy | 80° | East at 16 mph |
| Fort Stockton | Clear | 91° | SE at 12 mph |
| Fort Worth | Clear | 97° | ESE at 10 mph |
| Gainesville | Clear | 93° | East at 6 mph |
| Galveston | Clear | 86° | SSE at 9 mph |
| Georgetown | Clear | 99° | ESE at 8 mph |
| Grand Prairie | Clear | 97° | Calm |
| Greenville | Clear | 89° | ESE at 6 mph |
| Harlingen | Clear | 87° | ESE at 10 mph |
| Hondo | Clear | 91° | SSE at 20 mph |
| Horizon | Clear | 91° | SSE at 9 mph |
| Houston | Scattered Clouds | 88° | South at 9 mph |
| Huntsville | Clear | 98° | Variable at 7 mph |
| Irving | Partly Cloudy | 95° | SE at 9 mph |
| Jasper | Scattered Clouds | 84° | Calm |
| Junction | Mostly Cloudy | 83° | ESE at 24 mph |
| La Grange | Clear | 92° | South at 9 mph |
| Laredo | Clear | 94° | SE at 15 mph |
| Longview | Clear | 94° | NE at 5 mph |
| Lubbock | Scattered Clouds | 89° | ESE at 15 mph |
| Lufkin | Clear | 96° | Calm |
| Marfa | Clear | 79° | East at 13 mph |
| McAllen | Clear | 90° | East at 10 mph |
| McGregor | Clear | 91° | SSE at 4 mph |
| McKinney | Clear | 93° | SE at 4 mph |
| Midland | Mostly Cloudy | 90° | SE at 9 mph |
| Mineral Wells | Clear | 96° | SE at 9 mph |
| Nacogdoches | Overcast | 93° | ESE at 7 mph |
| New Braunfels | Clear | 93° | South at 20 mph |
| Palacios | Clear | 86° | SE at 13 mph |
| Paris | Clear | 88° | SE at 8 mph |
| Rockport | Clear | 85° | SE at 16 mph |
| San Angelo | Scattered Clouds | 93° | ESE at 12 mph |
| San Antonio | Scattered Clouds | 92° | SSE at 16 mph |
| San Marcos | Clear | 91° | SSE at 17 mph |
| Sweetwater | Clear | 90° | ESE at 12 mph |
| Temple | Clear | 91° | SE at 8 mph |
| Terrell | Clear | 94° | Calm |
| Tyler | Clear | 96° | ENE at 6 mph |
| Victoria | Clear | 90° | SE at 15 mph |
| Waco | Clear | 97° | South at 5 mph |
| Wichita Falls | Clear | 96° | SE at 8 mph |
| Wink | Clear | 92° | SE at 13 mph |
| Copyright © 2009 The Weather Underground, Inc. |
